Most Recent Ellettsville Homes For Sale
| View All Ellettsville Homes For Sale | ||
|
Tract 1 Chester Dr, Ellettsville, IN 47429 | $141,500 4 beds 3 baths |
|
Tract 2 Chester Dr, Ellettsville, IN 47429 | $25,000 |
|
1840 N Valley View Dr, Ellettsville, IN 47429 | $159,900 4 beds 2.5 baths |
Real Estate Resources |
Ellettsville Apartments
There are 168 apartments found in and near the Ellettsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings